Difference between revisions of "Troops"
(Created page with " == Troop Table == Below is a troop table of attack, defence and train times! *UNDER CONSTRUCTION* {| class="wikitable" style="text-align: center;" |'''Troop Name''' |'''...") |
|||
(9 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | == Troop Basics == | ||
+ | |||
+ | *To receive volunteer troops(Aesir, Dwarf, Elves and others) you must first build their respective buildings. | ||
+ | *You must have militia to be able to exchange these for any new volunteer troops that might be recruited automatically per turn. | ||
+ | *Casualties caused by troop abilities before the main phase, cannot retaliate. | ||
+ | *Troops with a defence rating of 1 or less, are considered armor less troops. | ||
+ | *Troops with a defence rating of 6 and above, are considered heavy armor troops. | ||
+ | |||
+ | |||
+ | == Special Abilities == | ||
+ | |||
+ | Some Troops come with a special ability that works as a combat modifier. They can alter the course of a battle and some can be extremely effective against the enemy! | ||
+ | |||
+ | You'll find them listed below: | ||
+ | |||
+ | *First Strike | ||
+ | **Inflicts damage before and during the main battle phase when defending. | ||
+ | *Lethal Defence | ||
+ | **Has a high kill ratio on armor less troops when defending. | ||
+ | *Piercing Shot | ||
+ | **Has a high kill ratio on heavy armor troops when attacking. | ||
+ | *Plunder | ||
+ | **Can infiltrate a city and gain plunder by killing enemy forces. | ||
+ | *Anti-Cavalry | ||
+ | **Has a high kill ratio against mounted troops when defending. | ||
+ | *Chivalry | ||
+ | **Fights more aggressively when attacking and outnumbered. | ||
+ | *Trample Attack | ||
+ | **Causes trample damage to troops when attacking. | ||
+ | *Charge Attack | ||
+ | **Increases the damage dealt to troops when attacking. | ||
+ | *Pavise | ||
+ | **Absorbs damage dealt by first strike kills when attacking. | ||
+ | *Anti-missile | ||
+ | **When attacking has a high kill ratio against first strike missile troops. | ||
+ | *Skirmish | ||
+ | **A loose formation and high manoeuvrability reduces attacking troop casualties. | ||
+ | *Regenerate | ||
+ | **Troop can regenerate damage reducing casualties when attacking. | ||
== Troop Table == | == Troop Table == | ||
Line 4: | Line 43: | ||
Below is a troop table of attack, defence and train times! | Below is a troop table of attack, defence and train times! | ||
− | |||
− | |||
Line 14: | Line 51: | ||
|'''Cost''' | |'''Cost''' | ||
|'''Turn Train''' | |'''Turn Train''' | ||
+ | |'''Ability''' | ||
+ | |- | ||
+ | |Militia | ||
+ | |0 | ||
+ | |0.8 | ||
+ | |None | ||
+ | |None | ||
+ | |- | ||
+ | |Guards | ||
+ | |0.5 | ||
+ | |3 | ||
+ | |4 | ||
+ | | | ||
+ | |- | ||
+ | |Swordsmen | ||
+ | |2 | ||
+ | |1 | ||
+ | |5 | ||
+ | | | ||
+ | |- | ||
+ | |Slingers | ||
+ | |1 | ||
+ | |1 | ||
+ | |3 | ||
+ | | | ||
+ | |Skirmish | ||
+ | |- | ||
+ | |Shortbow | ||
+ | |1 | ||
+ | |4 | ||
+ | |7 | ||
+ | | | ||
+ | |First Strike, Skirmish | ||
+ | |- | ||
+ | |Longbow | ||
+ | |3 | ||
+ | |3 | ||
+ | |10 | ||
+ | | | ||
+ | |First Strike, Lethal Defence, Skirmish | ||
+ | |- | ||
+ | |Light Cav | ||
+ | |4 | ||
+ | |2 | ||
+ | |10 | ||
+ | | | ||
+ | |Charge | ||
+ | |- | ||
+ | |Mounted Archer | ||
+ | |4 | ||
+ | |0.5 | ||
+ | |9 | ||
+ | | | ||
+ | |First Strike, Skirmish | ||
+ | |- | ||
+ | |Heavy Cav | ||
+ | |6 | ||
+ | |2 | ||
+ | |14 | ||
+ | | | ||
+ | |Trample, Charge | ||
+ | |- | ||
+ | |Siege Ballista | ||
+ | |10 | ||
+ | |2 | ||
+ | |50 | ||
+ | | | ||
+ | |- | ||
+ | |Pikemen | ||
+ | |2 | ||
+ | |4 | ||
+ | |12 | ||
+ | | | ||
+ | |Anti-Cavalry | ||
+ | |- | ||
+ | |Phalanx | ||
+ | |1 | ||
+ | |12 | ||
+ | |55 | ||
+ | | | ||
+ | |- | ||
+ | |Knights | ||
+ | |8 | ||
+ | |3.5 | ||
+ | |20 | ||
+ | | | ||
+ | |Chivalry, Trample, Charge | ||
+ | |- | ||
+ | |Men At Arms | ||
+ | |4 | ||
+ | |6 | ||
+ | |35 | ||
+ | | | ||
+ | |Chivalry | ||
+ | |- | ||
+ | |Siege Treb | ||
+ | |5 | ||
+ | |2 | ||
+ | |250 | ||
+ | | | ||
+ | |- | ||
+ | |Aesir Ravagers | ||
+ | |20 | ||
+ | |2 | ||
+ | |0 | ||
+ | | | ||
+ | |Plunder, Skirmish | ||
+ | |- | ||
+ | |Siege Mortars | ||
+ | |0.1 | ||
+ | |2 | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | |Azure Drakes | ||
+ | |10 | ||
+ | |2 | ||
+ | |0 | ||
+ | | | ||
+ | |Plunder, Skirmish | ||
+ | |- | ||
+ | |Warlocks | ||
+ | |50 | ||
+ | |2 | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | |Goblin Raiders | ||
+ | |1 | ||
+ | |1 | ||
+ | |2 | ||
+ | | | ||
+ | |- | ||
+ | |Orc Marauders | ||
+ | |3 | ||
+ | |2 | ||
+ | |6 | ||
+ | | | ||
+ | |- | ||
+ | |Trolls | ||
+ | |10 | ||
+ | |2 | ||
+ | |42 | ||
+ | | | ||
+ | |Regenerate | ||
+ | |- | ||
+ | |Zealots | ||
+ | |1 | ||
+ | |1 | ||
+ | |1 | ||
+ | | | ||
+ | |- | ||
+ | |PFKs | ||
+ | |1 | ||
+ | |16 | ||
+ | |65 | ||
+ | | | ||
+ | |- | ||
+ | |Dwarf Axes | ||
+ | |5 | ||
+ | |2 | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | |Dwarf Crossbow | ||
+ | |4 | ||
+ | |3 | ||
+ | |0 | ||
+ | | | ||
+ | |First Strike | ||
+ | |- | ||
+ | |Elven Warriors | ||
+ | |4 | ||
+ | |2 | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | |Elven Archers | ||
+ | |4 | ||
+ | |4 | ||
+ | |0 | ||
+ | | | ||
+ | |First Strike | ||
+ | |- | ||
+ | |Imperial Guard | ||
+ | |10 | ||
+ | |10 | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | |Musketeers | ||
+ | |18 | ||
+ | |3 | ||
+ | |120 | ||
+ | | | ||
+ | |Piercing Shot | ||
+ | |- | ||
+ | |Grenadiers | ||
+ | |35 | ||
+ | |2 | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | |Holy Avengers | ||
+ | |9 | ||
+ | |6 | ||
+ | |0 | ||
+ | | | ||
+ | |- | ||
+ | |Pavise Crossbow | ||
+ | |2 | ||
+ | |2 | ||
+ | |22 | ||
+ | | | ||
+ | |Pavise, Anti-missile | ||
|- | |- | ||
|} | |} |
Latest revision as of 00:44, 24 October 2013
Troop Basics
- To receive volunteer troops(Aesir, Dwarf, Elves and others) you must first build their respective buildings.
- You must have militia to be able to exchange these for any new volunteer troops that might be recruited automatically per turn.
- Casualties caused by troop abilities before the main phase, cannot retaliate.
- Troops with a defence rating of 1 or less, are considered armor less troops.
- Troops with a defence rating of 6 and above, are considered heavy armor troops.
Special Abilities
Some Troops come with a special ability that works as a combat modifier. They can alter the course of a battle and some can be extremely effective against the enemy!
You'll find them listed below:
- First Strike
- Inflicts damage before and during the main battle phase when defending.
- Lethal Defence
- Has a high kill ratio on armor less troops when defending.
- Piercing Shot
- Has a high kill ratio on heavy armor troops when attacking.
- Plunder
- Can infiltrate a city and gain plunder by killing enemy forces.
- Anti-Cavalry
- Has a high kill ratio against mounted troops when defending.
- Chivalry
- Fights more aggressively when attacking and outnumbered.
- Trample Attack
- Causes trample damage to troops when attacking.
- Charge Attack
- Increases the damage dealt to troops when attacking.
- Pavise
- Absorbs damage dealt by first strike kills when attacking.
- Anti-missile
- When attacking has a high kill ratio against first strike missile troops.
- Skirmish
- A loose formation and high manoeuvrability reduces attacking troop casualties.
- Regenerate
- Troop can regenerate damage reducing casualties when attacking.
Troop Table
Below is a troop table of attack, defence and train times!
Troop Name | Attack | Defence | Cost | Turn Train | Ability |
Militia | 0 | 0.8 | None | None | |
Guards | 0.5 | 3 | 4 | ||
Swordsmen | 2 | 1 | 5 | ||
Slingers | 1 | 1 | 3 | Skirmish | |
Shortbow | 1 | 4 | 7 | First Strike, Skirmish | |
Longbow | 3 | 3 | 10 | First Strike, Lethal Defence, Skirmish | |
Light Cav | 4 | 2 | 10 | Charge | |
Mounted Archer | 4 | 0.5 | 9 | First Strike, Skirmish | |
Heavy Cav | 6 | 2 | 14 | Trample, Charge | |
Siege Ballista | 10 | 2 | 50 | ||
Pikemen | 2 | 4 | 12 | Anti-Cavalry | |
Phalanx | 1 | 12 | 55 | ||
Knights | 8 | 3.5 | 20 | Chivalry, Trample, Charge | |
Men At Arms | 4 | 6 | 35 | Chivalry | |
Siege Treb | 5 | 2 | 250 | ||
Aesir Ravagers | 20 | 2 | 0 | Plunder, Skirmish | |
Siege Mortars | 0.1 | 2 | 0 | ||
Azure Drakes | 10 | 2 | 0 | Plunder, Skirmish | |
Warlocks | 50 | 2 | 0 | ||
Goblin Raiders | 1 | 1 | 2 | ||
Orc Marauders | 3 | 2 | 6 | ||
Trolls | 10 | 2 | 42 | Regenerate | |
Zealots | 1 | 1 | 1 | ||
PFKs | 1 | 16 | 65 | ||
Dwarf Axes | 5 | 2 | 0 | ||
Dwarf Crossbow | 4 | 3 | 0 | First Strike | |
Elven Warriors | 4 | 2 | 0 | ||
Elven Archers | 4 | 4 | 0 | First Strike | |
Imperial Guard | 10 | 10 | 0 | ||
Musketeers | 18 | 3 | 120 | Piercing Shot | |
Grenadiers | 35 | 2 | 0 | ||
Holy Avengers | 9 | 6 | 0 | ||
Pavise Crossbow | 2 | 2 | 22 | Pavise, Anti-missile |